Rates
2009 Winter - Golf Rates
| Monday - Thursday | Friday | Weekends & Holidays | |||
| Daily (Open - 1pm) | $50 | $70 | $70 | ||
| Twilight (1pm) | $36 | $40 | $40 | ||
| Juniors (17-) | $40 | - | - | ||
| Seniors (60+) | $40 | - | - |
Click here to see how you can qualify for Virginia Golfers Club Rates
2009 Winter - Virginia Golfers Club Rates
| Monday - Thursday | Friday | Weekends & Holidays | |||
| Daily (Open-12pm) | $30 | $50 | $50 | ||
| Twilight (12pm) | $30 | $36 | $36 | ||
| Juniors (17-) | $30 | - | - | ||
| Seniors (60+) | $30 | - | - |
- All rates include a golf cart and applicable sales tax
- Rates are subject to change without notice
Practice Facility Rates
| Price | |
| Small Bucket | $5 |
| Large Bucket | $10 |


